Powered by FinScribe
Among the holdings are faces from Frederic Goudy, Sol Hess, Hermann Zapf and Adrian Frutiger, just to name a few. Our emphasis is two-fold: we seek out classic book faces in a variety of sizes, as well as faces that represent early to mid-twentieth century sensibilities. We also have a variety of accents and other assorted special characters available for a number of faces.
| Face | Series | Size |
|---|---|---|
| Antique, Bold | 144 | 14 18 24 30 |
| Antique, Bold Condensed | 145 | 14 18 24 30 36 |
| Baskerville | 353 EFG | 8 9 10 11 12 |
| Binny Old Style | 21 EFG* | 5 6 7 8 9 10 11 12 / 14 18 24 30 36 |
| Bembo | 4?? | 10 12 |
| Bembo | B270 | 6 8 9 10 11 12 |
| Bulmer | 462* | 8 9 10 11 12 / 16 18 18SC 24 36 |
| Bodoni | 175 ABC* 375 3751 | 6 8 10 11 12 / 14 [3751 only] 18 24 30 36 |
| Bookman Old Style | 98 JBK* 981 | 6 7 8 9 10 11 12 / 14 18 [24 30 36 + Alternates (98 only)] |
| Bruce Old Style No. 20 | 31 EFG* | 8 10 11 |
| Caslon, English | 37,371 | 14 18 24 30 36 |
| Caslon Old Style (MacKellar) | 337 EFG* 3371 | 7 8 9 10 11 12 / 14 18 24 30 36 [ create 14 18 small caps] + Alternates (italics) |
| Caslon Bold | 79 JK* | 6 8 10 11 12 |
| Caslon Condensed | 113 | 14 18 24 30 36 |
| Century Expanded | 20 ABC* | 6 7 8 9 10 11 12 |
| Century Old Style | 157 | 14 24 30 36 |
| Cheltenham Old Style* | 64 JK + 641 | 10 12 / 14 18 24 30 36 |
| Cloister Black | 95 | 14 18 24 30 36 + Alternates |
| Cloister Bold | 295 2951 | 14 18 24 30 36 + Alternates [2951 only] |
| Cochin | 61EF* | 6 8 10 12 |
| Cooper Black | 282 | 12 14 18 24 30 36 |
| Craw Clarendon Book | 650 | 12 18 |
| Deepdene | 315 | 10, 12 |
| Engravers Bold | 323 | 14B 18 |
| Fournier | B185 | 10 |
| Garamond, American | 648+ | 6 7 8 9 10 11 12 (with swashes) / 14 18 24 30 36 |
| Garamond Bold, American | 548 | 6 7 8 9 10 11 12 / 14 18 24 30 36 |
| Garamont | 248 EFG 2481+ | 6 8 9 10 12/ [14 (roman only)] 18, 24, 30, 36 |
| Gothic, Alternate #1 | 51 | 14 18 24 30 36 + Alternates |
| Gothic, News | 206 | 6 8 10 12 |
| Gothic, Franklin | 107 | 14 18 24 30 36 |
| Gothic, Franklin Extra Condensed | 507 | 14 18 24 30 36 |
| Goudy Old Style Light | 38 EFG* | 6 8 10 12 / 14 18 24 30 36 |
| Goudy Bold | 294 JK 2941 | 6 8 10 12 / 14 18 24 30 36 + Alternates [2941 only] |
| Goudy Catalogue | B268 | 12 |
| Goudy Handtooled | 383, 3831 | 12, 14, 18, 24, 30, 36 |
| Goudy Old Style | 394 EFG+ 3941 | 8 10 12 30 |
| Greco Bold | 326 | 14 18 24 36 [36pt is 0.043 drive] |
| Hess Bold | 159 | 14 18 24 30 36 |
| Hess Old Style | 242 | 6 8 10 |
| Janson | 401, 4011 | 14, 18, 24, 30, 36 (4011 only) |
| Kennerley Old Style | 268 EFG | 6 8 10 12, (18, 24, 30, 36) |
| Kennerley Old Style Bold, italic | 269, 2691 | 18, 24, 30, 36 |
| Masterman | 158 | 14 18 24 36 |
| Melior | 125* | 10, 11 |
| Modern (No. 8) | 8 ABC* | 5 6 7 8 9 10 11 12 |
| Onyx | 404 | 18 24 30 36 |
| Plymouth | 60 | 18 24 + Alternates |
| Powell | 97 | 30 36 |
| Rockwell Antique | 189 J* | 6 8 10 12 |
| Sans Serif Light/Bold | 329J/330J 3301 | 6 8 10 12 / 14 18 24 30 36 48M |
| Sans Serif Medium | 331 | 30 |
| Sans Serif Extra Bold | 332 | 14 18 24 30 36 48M |
| Scotch Roman | 36 ABC* | 6 8 9 10 11 12 |
| Stymie Light/Medium | 190J/290J 2901 | 6 8 10 12 / [14 190/290 only] 18 24 30 36 + Alternates |
| Stymie Bold | 790 | 24 |
| Times New Roman/Italic | B327* | 6 7 8 9 10 11 12 |
| Times Semi Bold | B | 6 8 9 10 11 12 |
| Times Bold | B334* | 6 7 8 9 10 11 12 |
| 20th Century Light | 606 JK | 6 8 9 10 11 12 |
| 20th Century Medium | 605 6051 | 14 18 24 30 36 |
| 20th Century Bold | 604 JK 6041 | 6 8 9 10 11 12 / 14 18 24 30 36 |
| 20th Century Medum Condensed | 608 | 14 18 |
| Univers Light/Italic | B685+ | 6D 8D 9D 10D 12D + display |
| Univers Medium/Italic | B689+ | 6D 7D 8D 9D 10D 12D + display |
| Winchell | 39 | 14 18 24 30 36 |
| Copperplate Gothic Heavy | 342 168 | 6 12 14 18 18H4 24 24H4 |
| Copperplate Gothic Heavy Condensed | 169 | 18 18H4 24 |
| Copperplate Gothic Light | 187 | 14 18 18H4 24 24H4 |
| Stationers Gothic Medium | 82 | 6 12 |
| English Baskerville | B169* | 12? |
| German #32 | 99 | 6 8 10 |
| Miscellaneous Flowers |
No comments | Post a Comment | RSS Feed | BackLinks